Analytical constituents
protein | 32.0 % |
fat | 18.0 % |
fibre | 2.5 % |
ash | 7.5 % |
taurine | 0.1 % |
Expected final weight of the dog |
Daily requirement in g | |||||
1,5 - 3 Months |
4 - 5 Months |
6 - 8 Months |
9 - 11 Months |
12 - 24 Months |
||
25kg | 145 - 300g | 335 - 390g | 420 - 405g | 385 - 360g | 330g - Adult | |
35kg | 185 - 310g | 390 - 420g | 450 - 495g | 520 - 485g | 420 - 400g | |
45kg | 200 - 305g | 410 - 435g | 455 - 505g | 540 - 520g | 465 - 460g | |
60kg | 255 - 405g | 485 - 545g | 585 - 660g | 700 - 665g | 585 - 570g | |
70kg | 280 - 450g | 535 - 605g | 650 - 735g | 780 - 740g | 650 - 635g |
Pregnant/ Lactation Phase:
Weight of the mother | Pregnancy (6 - 9 weeks) | Lactation phase |
25kg | 335 - 425g | Ad libitum |
35kg | 415 - 530g | Ad libitum |
45kg | 495 - 630g | Ad libitum |
60kg | 600 - 760g | Ad libitum |
70kg | 665 - 845g | Ad libitum |
Fresh and clean drinking water should always be available.