Dietetic kibble for adult cats suffering from struvite stones, low mineral content, promotes low urinary pH, helps reduce struvite stone formation.
Analytical constituents
protein | 32.0 % |
fat | 23.0 % |
fibre | 1.5 % |
ash | 6.8 % |
carbohydrates | 28.7 % |
calcium | 1.0 % |
phosphorus | 1.0 % |
magnesium | 0.08 % |
chloride | 1.2 % |
moisture | 8.0 % |
potassium | 0.6 % |
sodium | 0.6 % |
calories that can be burned | 4083.0 kcal |
sulphur | 0.12 % |
|
Quantity/day |
2 kg | 30 - 35 g |
3 kg | 40 - 50 g |
4 kg | 45 - 55 g |
5 kg | 55 - 65 g |
6 kg | 65 - 70 g |